| CURRENT LOCATIONS… | |||||
| LEAGUE | START | SPACES | GAME COST | REGISTRATION | |
| Kennington 7 a-side Football on Mondays (1HR Games) | ONGOING | TURN UP & PLAY | £7.50 PP | ||
| Kennington 5 a-side Football on Wednesdays | 8th February 2012 | FULL | £45 | ||
| Stockwell 6 a-side Football on Mondays (1HR Games) | 19th March 2012 | 1 | £35 | ||
| Stockwell 6 a-side Football on Thursdays (1HR Games) | 22nd March 2012 | 1 | £35 | ||
| Borough 5 a-side Football on Tuesdays | 13th March 2012 | 3 | £35 | ||
| Borough 5 a-side Football on Thursdays | 15th March 2012 | 3 | £35 | ||
| West Norwood 6 a-side Football on Tuesdays 3G | 6th March 2012 | 2 | £30 | ||
| West Norwood 6 a-side Football on Wednesdays 3G | 7th March 2012 | 2 | £30 | ||
| Tulse Hill 7 a-side Football on Mondays | 2nd April 2012 | 1 | £45 | ||
| Tulse Hill 7 a-side Football on Tuesdays | 3rd April 2012 | 2 | £45 | ||
| Tulse Hill 7 a-side Football on Wednesdays | 4th April 2012 | 3 | £45 | ||
| Paddington Lunch 6 a-side Football on Mondays 3G (1HR Games) | ONGOING | TURN UP & PLAY | £5 PP | ||
| Paddington Lunch 6 a-side Football on Tuesdays 3G (1HR Games) | ONGOING | TURN UP & PLAY | £5 PP | ||
| Paddington 5 a-side Football on Mondays 3G | 21st February 2012 | 1 | £35 | ||
| Paddington 5 a-side Football on Thursdays 3G (1Hr Games) | ONGOING | TURN UP & PLAY | £5 PP | ||
| Paddington Lunch 6 a-side Football on Fridays 3G (1HR Games) | ONGOING | TURN UP & PLAY | £5 PP | ||
![]()